AMU Diploma in Engineering Previous Year Question Papers (2015–2025)
| AMU Diploma in Engineering PYQs- 2025 | Start |
| AMU Diploma in Engineering PYQs- 2024 | Start |
| AMU Diploma in Engineering PYQs- 2023 | Start |
| AMU Diploma in Engineering PYQs- 2022 | Start |
| AMU Diploma in Engineering PYQs- 2021 | Start |
| AMU Diploma in Engineering PYQs- 2020 | Start |
| AMU Diploma in Engineering PYQs- 2019 | Start |
| AMU Diploma in Engineering PYQs- 2018 | Start |
| AMU Diploma in Engineering PYQs- 2017 | Start |
| AMU Diploma in Engineering PYQs- 2016 | Start |
| AMU Diploma in Engineering PYQs- 2015 | Start |
AMU Diploma in Engineering Entrance Exam 2026 – Important Dates
| Last Date of applying (without Late fee) (Rs. 800.00) | 28-02-2026 |
| Last Date of applying (with Late fee) (Rs. 1100.00) | 07-03-2026 |
| Entrance Test Date | 26-04-2026 (10:00 A.M.) (2 hours) |
AMU Class-9 Entrance Exam Pattern & Syllabus
There shall be one objective-type paper of 100 marks comprising 100 questions with the following breakup:
a) Science (Physics, Chemistry and Life Science): 50 Marks
b) Mathematics: 30 Marks
c) General Knowledge: 05 Marks
d) English: 05 Marks
e) Indo-Islamic Culture: 10 Marks
Download Official Syllabus PDF of AMU Diploma in Engineering Entrance
AMU Diploma in Engineering Admission Seats for Boys and Girls
| Duration | Branch Name | Intake (Males) | Intake (Females) |
| 6 Semesters | Civil Engineering | 90 | — |
| 6 Semesters | Communication Engineering | — | 15+2^ |
| 6 Semesters | Computer Engineering | — | 30+3^ |
| 6 Semesters | Computer Science & Engineering | 30 | — |
| 6 Semesters | Electrical Engineering | 30 | — |
| 6 Semesters | Electronics Engineering | — | 30+3^ |
| 6 Semesters | Electronics & Communication Engineering | 30 | — |
| 6 Semesters | Information Technology | — | 15+2^ |
| 6 Semesters | Electrical & Instrumentation Engineering | 30 | — |
| 6 Semesters | Mechanical Engineering | 125 | — |
| 6 Semesters | Architecture | 14 | 6** |
| 6 Semesters | Interior Design | 14 | 6**+3^ |
| 6 Semesters | Leather Goods & Footwear Technology | 16+5* | 9** |
*: Industry Sponsored Candidates (both for males and females)**: In case eligible female candidates are not available, these seats would be transferred to male candidates.^: Seats earmarked under Self-finance
